|
|
|
Dates of Statehood for 50 U.S. States
From the Colonial Period through the current day, the United States has gradually become the Country as we know it today. The following table is a list of all fifty states and their respective dates of statehood. Listed in chronological order by their dates of admission and also alphabetically. You can use this as a reference when researching the United States Federal Census.
View Listing by Date of Admission
|
|
|
State | | Date of Statehood | |
Alabama | | December 14, 1819 | |
Alaska | | January 03, 1959 | |
Arizona | | February 14, 1912 | |
Arkansas | | June 15, 1836 | |
California | | September 09, 1850 | |
Colorado | | August 01, 1876 | |
Connecticut | | January 09, 1788 | |
Delaware | | December 07, 1787 | |
Florida | | March 03, 1845 | |
Georgia | | January 02, 1788 | |
Hawaii | | August 21, 1959 | |
Idaho | | July 03, 1890 | |
Illinois | | December 03, 1818 | |
Indiana | | December 11, 1816 | |
Iowa | | December 28, 1846 | |
Kansas | | January 29, 1861 | |
Kentucky | | June 01, 1792 | |
Louisiana | | April 30, 1812 | |
Maine | | March 15, 1820 | |
Maryland | | April 28, 1788 | |
Massachusetts | | February 06, 1788 | |
Michigan | | January 26, 1837 | |
Minnesota | | May 11, 1858 | |
Mississippi | | December 10, 1817 | |
Missouri | | August 10, 1821 | |
Montana | | November 08, 1889 | |
Nebraska | | March 01, 1867 | |
Nevada | | October 31, 1864 | |
New Hampshire | | June 21, 1788 | |
New Jersey | | December 18, 1787 | |
New Mexico | | January 06, 1912 | |
New York | | July 26, 1788 | |
North Carolina | | November 21, 1789 | |
North Dakota | | November 02, 1889 | |
Ohio | | March 01, 1803 | |
Oklahoma | | November 16, 1907 | |
Oregon | | February 14, 1859 | |
Pennsylvania | | December 12, 1787 | |
Rhode Island | | May 29, 1790 | |
South Carolina | | May 23, 1788 | |
South Dakota | | November 02, 1889 | |
Tennessee | | June 01, 1796 | |
Texas | | December 29, 1845 | |
Utah | | January 04, 1896 | |
Vermont | | March 04, 1791 | |
Virginia | | June 25, 1788 | |
Washington | | November 11, 1889 | |
West Virginia | | June 20, 1863 | |
Wisconsin | | May 29, 1848 | |
Wyoming | | July 10, 1890 | |
View Listing by Date of Admission
|
|